World Steak Challenge: the Gold, Silver and Bronze awards revealed
Now, for those who did not attend the event at the Magic Roundabout venue in London on 4 July, we can reveal the full list of Gold, Silver and Bronze accolades from the night.
A total of 45 Golds, 37 Silver and 54 Bronze accolades were awarded to entrants, who came from countries as far-flung as New Zealand, Canada and Denmark.
The steaks were technically judged by an expert panel, who scored the product based on its appearance, aroma, tenderness, flavour and succulence.
All the steaks that attained the top standard were given a Gold medal to highlight the best quality.
Those that marginally missed out received Silver medals and the next lowest rank received a Bronze medal.
All the medal winners will be given the right to use their official Gold, Silver or Bronze medal logos on packs and in all promotion.
The top-scoring Gold medal winners from each category progressed to the second stage of judging, which determined the category winners and the overall winner.
It was Danish company JN Meat International who stole the show, with its Finnish-raised grass-fed Ayrshire steak scooping the World’s Best Steak title and winning the Best Grass-Fed, the Best Rib-Eye and Best Sirloin steak categories.
Here’s the full list of the Gold, Silver and Bronze entrants:
Gold
Entrant company Country of Origin Steak type Bread of Animal Feed regime
ABP Ireland | Ireland | Fillet | Irish Angus | Grass Fed |
ABP Ireland | Ireland | Sirloin | Irish Hereford | Grass Fed |
ABP Ireland | Ireland | Rib-eye | Irish Shorthorn | Grass Fed |
ABP Poland | Poland | Fillet | Simmental Cross | Grain Fed |
ABP Poland | Poland | Fillet | Simmental Cross | Grain Fed |
ABP Poland | Poland | Sirloin | Simmental Cross | Grain Fed |
Albers | Ireland | Rib-eye | Angus Cross | Grass Fed |
Alliance Group | New Zealand | Rib-eye | NA | Grass Fed |
Bjursunds Slakteri AB | Sweden | Rib-eye | Angus/Charolais | Grass Fed |
Bjursunds Slakteri AB | Sweden | Sirloin | Angus/Charolais | Grass Fed |
Bjursunds Slakteri AB | Sweden | Rib-eye | Tajima, Fullblood wagyu | Grass Fed |
Bjursunds Slakteri AB | Sweden | Sirloin | Tajima, Fullblood wagyu | Grass Fed |
Firstlight Foods | New Zealand | Rib-eye | Wagyu Dairy Cross (NZ Kiwi Cow) | Grass Fed |
Foyle Food Group | United Kingdom | Sirloin | Aberdeen Angus | Grass Fed |
Gutrei Galicia SL | Spain | Sirloin | Friesian | Grass Fed |
Jack's Creek | Australia | Sirloin | 100% Black Angus | Grain Fed |
Jack's Creek | Australia | Fillet | 93%+ Wagyu, 7% Angus | Grain Fed |
Jack's Creek | Australia | Rib-eye | Wagyu 50%; Angus 50% | Grain Fed |
JBS Global | Canada | Sirloin | Angus Hereford Cross | Grain Fed |
JBS Global | Canada | Fillet | Angus Hereford Cross | Grain Fed |
JBS Global | Australia | Rib-eye | Non Breed Specific | Grass Fed |
JN Meat International | Finland | Sirloin | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
JN Meat International | Finland | Sirloin | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
JN Meat International | Finland | Sirloin | Ayrshire | Grass Fed |
JN Meat International | Finland | Sirloin | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
Kepak Group | Ireland | Rib-eye | Charolais | Grass Fed |
Morrisons Supermarkets | United Kingdom | Rib-eye | British Shorthorn | Grain Fed |
Mort & Co | Australia | Rib-eye | Black Angus | Grass Fed |
Mort & Co | Australia | Sirloin | Black Angus | Grass Fed |
OSI International Holding | Germany | Rib-eye | Angus | Grain Fed |
OSI International Holding | Poland | Rib-eye | Polish Friesian black and white cattle | Grass Fed |
OSI International Holding | United Kingdom | Rib-eye | Simmental Cross | Grass Fed |
OSI International Holding | Poland | Rib-eye | Traditional Polish Crossbreed | Grass Fed |
Providore Global | Australia | Sirloin | Angus Charolais | Grain Fed |
Pujol's | Spain | Fillet | Rubia Gallega | Grain Fed |
Reco meat | Sweden | Fillet | Angus/wagyu | Grass Fed |
Tendermeats | Ireland | Rib-eye | Aberdeen Angus | Grass Fed |
Vacum Carnes De Lujo | Portugal | Fillet | Mirandesa | Grass Fed |
Vion Food Group | Germany | Rib-eye | Simmental | Grain Fed |
Silver
ABP - Asda Extra Special | United Kingdom | Rib-eye | Wagyu Cross | Grass Fed |
ABP - Asda Extra Special | United Kingdom | Sirloin | Wagyu Cross | Grass Fed |
ABP Ireland | Ireland | Rib-eye | Irish Angus | Grass Fed |
ABP Ireland | Ireland | Rib-eye | Irish Black Angus | Grass Fed |
ABP Ireland | Ireland | Rib-eye | Irish Hereford | Grass Fed |
ABP Poland | Poland | Rib-eye | Simmental Cross | Grain Fed |
ABP Poland | Poland | Rib-eye | Simmental Cross | Grain Fed |
Albers | United States | Sirloin | Angus Hereford Cross | Grass Fed |
Albers | Australia | Sirloin | Wagyu 50%, Black Angus 50% | Grain Fed |
Danish Crown UK | Denmark | Sirloin | Multiple Crossbreeds (approx 10) | Grass Fed |
IBP Tyson - Zandbergen World's Finest Meat | United States | Rib-eye | Black Angus "A" maturity PRIME | Grain Fed |
Jack's Creek | Australia | Fillet | 100% Black Angus | Grain Fed |
Jack's Creek | Australia | Sirloin | 93%+ Wagyu, 7% Angus | Grain Fed |
JN Meat International | Finland | Sirloin | Ayrshire | Grass Fed |
JN Meat International | Finland | Fillet | Ayrshire | Grass Fed |
JN Meat International | Finland | Fillet | Ayrshire | Grass Fed |
JN Meat International | Finland | Fillet | Ayrshire | Grass Fed |
JN Meat International | Finland | Fillet | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
Kettyle Irish Foods | United Kingdom | Rib-eye | Aberdeen Angus | Grass Fed |
Landgasthof Sonne, Familie Delle | Germany | Rib-eye | Aberdeen Angus | Grass Fed |
Liffey Meats | Ireland | Fillet | Hereford | Grass Fed |
Martin Jennings Wholesale | Ireland | Rib-eye | Aberdeen Angus Cross | Grass Fed |
Martins Meats | United Kingdom | Rib-eye | Longhorn | Grass Fed |
Mitchells and Butler | United Kingdom | Rib-eye | British Blue Cross | Grass Fed |
Mitchells and Butler | United Kingdom | Rib-eye | British Friesian Cross | Grass Fed |
Morrisons Supermarkets | United Kingdom | Fillet | British Shorthorn | Grain Fed |
Morrisons Supermarkets | United Kingdom | Rib-eye | British Shorthorn | Grain Fed |
Mort & Co | Australia | Fillet | Black Angus | Grass Fed |
Nice to Meat International | Uruguay | Sirloin | Hereford | Grass Fed |
OSI International Holding | Austria | Rib-eye | Fleckvieh | Grain Fed |
OSI International Holding | Austria | Rib-eye | Limousin | Grain Fed |
OSI International Holding | Poland | Fillet | Polish Friesian black and white cattle | Grass Fed |
Tendermeats | Ireland | Sirloin | Aberdeen Angus | Grass Fed |
Teys Australia | Australia | Sirloin | Angus | Grain Fed |
Vacum Carnes De Lujo | Spain | Sirloin | Rubia Gallega Cross Casina | Grass Fed |
Bronze
ABP | United Kingdom | Sirloin | Aberdeen Angus Cross | Grass Fed |
ABP | United Kingdom | Fillet | Aberdeen Angus Cross | Grass Fed |
ABP - Asda Extra Special | United Kingdom | Rib-eye | Aberdeen Angus Cross | Grass Fed |
ABP Ireland | Ireland | Sirloin | Irish Angus | Grass Fed |
ABP Ireland | Ireland | Sirloin | Irish Angus | Grass Fed |
ABP Ireland | Ireland | Rib-eye | Irish Angus | Grass Fed |
ABP Ireland | Ireland | Fillet | Irish Black Angus | Grass Fed |
ABP Ireland | Ireland | Sirloin | Irish Dexter | Grass Fed |
ABP Ireland | Ireland | Fillet | Irish Dexter | Grass Fed |
ABP Ireland | Ireland | Sirloin | Irish Shorthorn | Grass Fed |
ABP Ireland | Ireland | Rib-eye | Tipperary Irish Black Angus | Grass Fed |
ABP Ireland | Ireland | Sirloin | Tipperary Irish Black Angus | Grass Fed |
ABP Poland | Poland | Sirloin | Simmental Cross | Grain Fed |
Alliance Group | New Zealand | Fillet | NA | Grass Fed |
Beretta Farms Inc | Canada | Rib-eye | Angus/Simmental | Grain Fed |
Danish Crown UK | United Kingdom | Rib-eye | British Short Horn | Grass Fed |
Danish Crown UK | Denmark | Rib-eye | Holsteiner | Grass Fed |
Hilton Foods | United Kingdom | Rib-eye | Angus | Grass Fed |
Jack's Creek | Australia | Rib-eye | 100% Black Angus | Grain Fed |
Jack's Creek | Australia | Rib-eye | 93%+ Wagyu, 7% Angus | Grain Fed |
Jack's Creek | Australia | Fillet | Wagyu 50%; Angus 50% | Grain Fed |
Jack's Creek | Australia | Sirloin | Wagyu 50%; Angus 50% | Grain Fed |
JN Meat International | Finland | Sirloin | Ayrshire | Grass Fed |
JN Meat International | Finland | Rib-eye | Ayrshire | Grass Fed |
JN Meat International | Finland | Sirloin | Ayrshire | Grass Fed |
JN Meat International | Finland | Sirloin | Ayrshire | Grass Fed |
JN Meat International | Finland | Fillet | Ayrshire | Grass Fed |
Kepak Group | Ireland | Rib-eye | Charolais | Grain Fed |
Kepak Group | Ireland | Rib-eye | Charolais | Grass Fed |
Kepak Group | Ireland | Rib-eye | Parthenaise | Grass Fed |
Kepak Group | Ireland | Fillet | Wagyu | Grain Fed |
Kepak Group | Ireland | Rib-eye | Wagyu | Grain Fed |
Kepak Group | Ireland | Sirloin | Wagyu | Grain Fed |
Liffey Meats | Ireland | Sirloin | Hereford | Grass Fed |
Martin Jennings Wholesale | Ireland | Fillet | Aberdeen Angus Cross | Grass Fed |
Micarna SA | Romania | Fillet | Aberdeen Angus | Grass Fed |
Micarna SA | Romania | Rib-eye | Aberdeen Angus | Grass Fed |
Mitchells and Butler | Uruguay | Sirloin | Black Angus | Grass Fed |
Mitchells and Butler | United Kingdom | Sirloin | Simmental Cross | Grass Fed |
Morrisons Supermarkets | United Kingdom | Fillet | British Shorthorn | Grain Fed |
Morrisons Supermarkets | United Kingdom | Sirloin | British Shorthorn | Grain Fed |
Musgrave SuperValu Centra | Ireland | Rib-eye | Hereford | Grass Fed |
OSI International Holding | Austria | Sirloin | Fleckvieh | Grain Fed |
OSI International Holding | Germany | Rib-eye | Fleckvieh Simmental | Grain Fed |
OSI International Holding | Germany | Sirloin | Fleckvieh Simmental | Grain Fed |
OSI International Holding | United Kingdom | Fillet | Simmental Cross | Grass Fed |
OSI International Holding | Poland | Fillet | Traditional Polish Crossbreed | Grass Fed |
Providore Global | Australia | Fillet | Angus Charolais | Grain Fed |
Pujol's | Spain | Sirloin | Rubia Gallega | Grain Fed |
Reco meat | Sweden | Rib-eye | Wagyu/Angus | Grass Fed |
Scotbeef | United Kingdom | Sirloin | Aberdeen Angus Cross | Grass Fed |
Teys Australia | Australia | Sirloin | Angus | Grain Fed |
Vion Food Group | Germany | Fillet | Simmental | Grain Fed |
Vion Food Group | Germany | Sirloin | Simmental | Grain Fed |